Skip to main content

Congressman Gonzalez Announces Over $163 Million in Title I Allocations for South Texas School Districts

July 8, 2024

WASHINGTON, D.C. – Today, Congressman Vicente Gonzalez (TX-34) announced $163,967,507 in final Fiscal Year 2024 (FY24) Title I formula allocations for school districts in the 34th Congressional District of Texas. The U.S. Department of Education recently released final totals to Congress in April 2024. 

  
“Every child deserves the opportunity to reach their full potential,” said Congressman Gonzalez. This year’s Title I allocations ensure that schools in South Texas can continue to develop and expand programs that provide equal access to educational opportunities and success. Our children are the future, and it is our responsibility to ensure they have the resources they deserve to reach their goals.” 
 

The following allocations have been provided to school districts in the 34th Congressional District of Texas: 

  • Brownsville Independent School District | $30,854,983  

  • Donna Independent School District |$19,243,102  

  • Edcouch-Elsa Independent School District | $5,409,411  

  • Edinburg Consolidated Independent School District | $28,338,495  

  • Harlingen Consolidated Independent School District | $8,686,434  

  • Kenedy County-Wide Common School District | $1,393 

  • Kingsville Independent School District | $2,508,002 

  • La Feria Independent School District | $1,210,097  

  • La Villa Independent School District | $604,878  

  • Lasara Independent School District | $158,127  

  • Lyford Consolidated Independent School District | $753,452  

  • Los Fresnos Consolidated Independent School District | $3,952,133  

  • McAllen Independent School District | $12,262,483  

  • Mercedes Independent School District | $4,046,825 

  • Monte Alto Independent School District | $1,299,914  

  • Pharr-San Juan-Alamo Independent School District | $20,056,617  

  • Point Isabel Independent School District | $ 1,315,029 

  • Progreso Independent School District | $1,798,184  

  • Raymondville Independent School District | $1,440,730  

  • Rio Hondo Independent School District | $787,283 

  • Ricardo Independent School District | $204,280 

  • Riviera Independent School District | $124,746  

  • San Benito Consolidated Independent School District | $6,549,917  

  • Santa Maria Independent School District | $385,584  

  • San Perlita Independent School District | $124,733 

  • Santa Rosa Independent School District | $500,880  

  • Weslaco Independent School District | $11,349,795 

 ### 

 

Issues:Education